What our Nannies Earn
What do Little Ones nannies earn? What is London’s nanny average nanny salary? Questions answered on what nannies salaries and wages are in the UK.
Below is an estimate of what nannies earn in the UK. These salaries vary depending on your experience, skills (such as language) and the demands of each nanny position.
Little Ones Nanny Agency will negotiate your rate of pay for you – this is part of the wonderful service we provide our nannies. We will also ensure you have a fair and comprehensive nanny contract if this is what you would like.
Nanny Salaries are net of tax and national insurance which are your employers’ responsibility.
| Type | Commitment | Salary |
|---|---|---|
| Nannies | Live in | £300 - £450+ per week |
| Daily | £400 - £550+ per week | |
| Nanny in nannyshare | Live out | £100 - £150+ per day |
| Mother's help | Live in | £250 - £320+ per week |
| Daily | £350 - £400+ per week | |
| Weekend Nannies | £100 - £120+ per day | |
| Part-time Nannies | £80 - £150+ per day | |
| Temporary Nannies | £9 - £12+ per hour | |
| Temporary 24 hour Nannies | £100 - £150+ per day | |
| Maternity Nurse | £800 - £1400 per week | |
| Night Nanny | £100 - £150+ per day | |








